Product Details:
Material | MS |
Heat Output | 1-40Lac kcal/hour |
Design Thermal Efficiency | 87 +- 2% |
Firing Fuels | Oil,Gas, Wood, Etc |
Oreintation | Horizontal |
Thermic Flud Flow | 10-110 M3/Hr |
Max Temperature | Up to 300 degree C |
Product Details:
Material | Mild Steel |
Heater Material | Carbon Fiber |
Firing Mode | Pulverized coal,Rice husk,Sawdust,Petcock |
Brand | Multitech |
Maximum Temperature | Up to 300 degree C |
Heat Output | 1-40Lac kcal/hr |
Design Thermal Efficiency | 80 +-2% |
Husk Fired Thermic Fluid Heater is designed for maximum efficiency, using a variety of free flow fuels including agro-waste fuels and pulverized coal. It allows high process temperatures at low operating pressures. The combustion system for free flow fuels consists of fuel feeding threw screw feeder handling and stoking equipment, in refractory lined chamber, air and flue gas handling system.
Features:
Product Details:
Brand | Multitech |
Application | Textile, Chemicals, Agro, Food Industry, Etc |
Material | MS, CI |
Tank Capacity | 1-40Lac kcal/hr |
Temperature | Up to 300 degree C |
Design Thermal Efficiency | 76+- 2% |
Electric Load | 11-22KW |
Passes | 4 Pass |
Fuel Type | Coal, Wood, Etc |
Product Details:
Brand | Multitech |
Voltage | 320V |
Material | Mild Steel, CI |
Maximum Temperature | Up to 300 degree C |
Heat Output | 1-40Lac kcal/hr |
Power | 12kW |
Design Thermal Efficiency | Up to 80% |
Burner Control | Yes |
Oreintation | Vertical |
Surface Finishing | Galvanized |
Fuel Type | Gas, Oil, Wood, Coal, Etc |
Product Details:
Brand | Multitech |
Application | Agriculture Industry, Chemical Industry, Food Industry, Etc |
Material | Mild Steel, CI |
Maximum Temperature | Up To 300 Deg C |
Heat Output | 1-40Lac kcal/hr |
Efficiency | 70 % (+/-2%) on NCV with APH |
Surface | Galvanized |
Fuel Type | Wood, Coal, Gas, Oil, Etc |
Product Details:
Brand | Multitech |
Usage/Application | Agriculture Industry, Food Industry, Chemical Industry, Etc |
Voltage | 320V |
Material | Mild Steel |
Maximum Temperature | Up to 300 degree C |
Efficiency | 87 +2% |
Oreintation | Vertical |
Heat Output | 1-40 Lac kcal/ hr |
Fuel Type | Gas, Oil, Wood, Etc |
Product Details:
Brand | Multitech |
Usage/Application | Agriculture Industry, Chemical Industry, Food Industry, Etc |
Material | Mild Steel,CI |
Firing Mode | Oil,Gas |
Maximum Temperature | Up to 300 degree C |
Heat Output | 1-40Lac kcal/ hr |
Design Thermal Efficiency | Up to 86% |
Passes | 3 Pass |
Thermic Fluid Flow | 8-100 M3/hr |
We are a well-recognized name that is affianced in offering our valuable clients a world class Oil and Gas Vertical Three Pass Thermic Fluid Heater.
Features:
Product Details:
Usage/Application | Agriculture Industry, Chemical Industry, Food Industry, Etc |
Material | Mild Steel,CI |
Firing Mode | Coal,Wood,Lignite,Etc. |
Brand | Multitech |
Heat Output | Up to 40 Lacs K.cal/hr |
Design Thermal Efficiency | 76 +2% |
Maximum Operating Temperature | Up to 300Deg C |
Orientation | Vertical |
Capacity | Up to 40 Lacs K.cal/hr |
Passes | 4 Pass |
Safety with Surety | |
Abnormal Condition | Safety Action |
Coil Chocking | Differential Pressure Switch (DPS) Across System Cuts of The ID Fan Slowing Down Combustion |
Thermic Fluid Motor Trip | Electrical Interlock Cust of Fans |
Low Thermic Fluid Level in Expansion Tank | Level Switch Actuated at Expansion Tank Cust of The ID Fan / FD Fan |
Low Thermic Fluid Flow | Differential Pressure Switch (DPS) Across Intel Outlet Headers Cuts of The ID Fan Slowing Down Combustion |
Power Failure | Diesel Engine (Optional) Keeps Thermic Fluid Moving to avoid Overheating Overflow of Oil Exhaust with Damper Provided on Furnace to Drive away Hot Gases Directly |
Thermic Fluid Temperature High | Digital Temperature Cuts of ID Fan at Set Point |
Thermic Fluid System Pressure High Due to System Valves Closure etc. | Pressure Switch Cuts of ID Fan Alarm Safety Relief Valve (Optional) to be Provided in The System Piping so as to by Pass The Oil |
Product Details:
Size | 1 Lac Kcal/Hr to 40 Kcal/Hr |
Firing Mode | Wood, Gas & Oil Fired |
Usage/Application | Heating |
Material | Mild Steel |
Product Details:
Fuel Type | Oil,Gas,Etc |
Heat Output | 1-40Lac kcal/hour |
Material | Mild Steel |
Design Thermal Efficiency | 87 +- 2% |
Max Temp | Up to 300 degree C |
Electric Load | 9.3-22 KW |
Product Details:
Material | Mild Steel |
Heat Output | 1-40Lac kcal/hour |
Design Thermal Efficiency | 87 + 2 on NCV |
Thermic Flud Flow | 7-110 M3/Hr |
Max Temperature | Up to 300 degree C |
Fuel Type | Therminol 66,Etc |
Burner Type | Vertical,Down Firing Pressure Jet Atomising Forced Draught |
We have emerged as a prominent manufacturer of high performance Industrial Thermic Fluid Heater. The offered electric heating unit is manufactured using superior quality components and modern technology. Our offered electric heating unit for thermic fluid heater is meticulously tested by our quality inspectors on defined quality parameters. Besides, this electric heating unit for thermic fluid heater is available in various specifications at affordable price.
Features:
Product Details:
Brand | Multitech |
Material | Mild Steel |
Maximum Temperature | Up to 300 degree C |
Heat Output | 1-40Lac kcal/hr |
Firing Fuels | Therminol66 |
Model | MTO-200 |
Efficiency as high | 87 +2 on NCV |
Orientation | Vertical |
Thermic Flud Flow | 7- 110 M3/Hr |
Product Details:
Brand | Multitech |
Usage/Application | Textile, Chemicals, Agro, Food Industry, Etc |
Material | Mild Steel |
Maximum Temperature | Up to 300 degree C |
Heat Output | 1-40Lac kcal/hr |
Design Thermal Efficiency | 76 +- 2% |
Surface | Galvanized |
Electric Load | 8-20 kW |
Fuel Type | Coal |
Symbolic to all the success that we have acquired in the industry, remains our status as the leading manufacturer and supplier of a wide range of Coal Thermic Fluid Heater. Widely used in different industries, our offered exchanger is manufactured under the vigilance of our skilled professionals using optimum quality components and advanced technology. The provided exchanger is stringently examined by our quality controllers on different quality measures.
Features:
Product Details:
Brand | Multitech |
Material | MS, CI |
Firing Mode | Manual and fluidization bed combustion systems |
Heat Output | 1-40Lac kcal/hr |
Fuel | Wood |
Temperature | Up to 300 degree C |
Fuel Consumption | 99-496 Kg/Hr |
Electric Load | 11-30 kW |
We have gained expertise in delivering a premium quality range of Wood Fired Thermic Fluid Heaters. These are manufactured using excellent quality raw material, following international guidelines and standards. The products we offer find extensive application in varied process of heating. We also customize our range as per the needs and demands of our patrons.
Features:
Product Details:
Brand | Multitech |
Material | Mild Steel,CI |
Size | Up to 20 Feet (Height) |
Heat Output | 1-40Lac kcal/hr |
Design Thermal Efficiency | 76+- 2% |
Max Working Temp. | Up to 300 degree C |
Surface Finishing | Galvanized |
Fuel Type | Coal,Wood,Etc |
Fuel Consumption | 100-800 Kg/hr |
Symbolic to all the success that we have acquired in the industry, remains our status as the leading manufacturer and supplier of a wide range of Solid Fuel Fired Thermic Fluid Heaters. Widely used in different industries, our offered exchanger is manufactured under the vigilance of our skilled professionals using optimum quality components and advanced technology. The provided exchanger is stringently examined by our quality controllers on different quality measures.
Features:
Product Details:
Brand | Multitech |
Usage/Application | Agriculture Industry, Chemical Industry, Food Industry, Etc |
Material | Mild Steel,CI |
Maximum Temperature | Up To 300 DegC |
Heat Output | 1-40 Lac kcal/hr |
Design Thermal Efficiency | 86% |
Fuel | Heavy oils,Light oils,Gases |
Thermic Flud Flow | 7-110 M3/Hr |
Product Details:
Brand | Multitech |
Material | MS,CI |
Firing Mode | Coal,Wood,Etc |
Size | 15-20 feet (Height) |
Maximum Temperature | Up to 300 degree C |
Heat Output | 1-40Lac kcal/hr |
Design Thermal Efficiency | 76+- 2% |
Product Details:
Brand | Multitech |
Usage/Application | Agriculture Industry, Chemical Industry, Food Industry, Etc |
Material | MS, CI |
Firing Mode | Gas,Oil,Wood,Coal,Etc |
Temperature | Up to 300 degree C |
Heat Output | 1-40Lac kcal/hr |
Design Thermal Efficiency | 86+-2 |
We are offering a wide range of Auto Fired Thermic Fluid Heaters to all our customers worldwide. These are one of the best techniques of heating fluid as compared to any other elements. We ensure high quality raw material is used for the manufacturing and it is procured from valued and trusted vendors. These are highly appreciated for the high performance, durability, reliability and sturdiness. We offer them in the market at very competitive rate.
Features:
Product Details:
Usage/Application | Agriculture Industry, Chemical Industry, Food Industry, Etc |
Material | Mild Steel |
Heater Material | Carbon Fiber |
Firing Mode | Pulverized coal,Rice husk,Sawdust,Petcock |
Maximum Temperature | Up to 300 degree C |
Heat Output | 1-40 Lac kcal/hr |
Efficiency | 80 % ( +-2%) on NCV with APH |
FBC Thermic Fluid Heater is designed for maximum efficiency, using a variety of free flow fuels including agro-waste fuels and pulverized coal. It allows high process temperatures at low operating pressures. The combustion system for free flow fuels consists of fuel feeding threw screw feeder handling and stoking equipment, in refractory-lined chamber, air and flue gas handling system (including I.D. fan and F.D. fan) with blowers and pollution control equipment. The furnace construction is done on site (only for bricks works). It includes foundation, fabrication and erection of supporting structure, building up refractory chambers, fixing up firing doors, ash doors, access doors, air plenum chamber and air nozzels.
Features: